The Story
The AD XTM 9 Transducer Mounting Hardware is the ideal solution for securely attaching your transducer to your trolling motor. Engineered for compatibility and durability, this hardware kit ensures optimal performance and reliability for your marine adventures.
Compatible Models
Designed to work seamlessly with a wide range of transom mount transducers, the AD XTM 9 is compatible with the following models:
| Series | Models |
|---|---|
| XNT 9 | 20 T, QB 90 T, SI 180 T, QB 90, 20, DI T |
| 1157c Series | 1157c, 1158c, 1158c DI |
| 141C Series | 141C, 161, 323, 325, 343C, 345c, 345c DI, 363, 365i, 383C, 385ci, 385ci DI, 515, 525, 535, 550, 560, 561, 565, 570, 570 DI, 575, 580, 581i, 585C, 586C, 586c HD, 587CI, 587ci HD, 595C, 596C, 596c HD, 596c HD DI, 597CI, 597ci HD, 597ci HD DI, 717, 718, 727, 728, 737, 747c, 767, 768, 777c2, 778C, 778c HD, 787c2, 787c2I, 788C, 788ci, 788ci HD, 788ci HD DI, 798c SI, 798ci SI, 798ci HD SI, 858c, 858c DI, 917C, 957, 958c, 958c DI, 981C SI |
| HDR Series | HDR 610 |
| MATRIX Series | 10, 12, 15, 17, 20, 25, 27, 35, 37, 55, 65, 67, 77C, 87C, 97 |
| PIRANHA Series | PIRANHA 1, 2, 3, 4, 5 |
| PiranhaMax Series | 10, 15, 150, 160, 170, 180, 190C, 20, 210, 215, 220, 230, 240, 30 |
Product Specifications
- Type: Adapters
- Box Dimensions: 2"H x 8"W x 9"L
- Weight: 0.5 lbs
- UPC: 082324507724
Safety Information
WARNING: This product can expose you to chemicals including LEAD which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, visit P65Warnings.ca.gov.
Additional Resources
For detailed installation instructions, please refer to the Owner's Manual (PDF).
Description
The AD XTM 9 Transducer Mounting Hardware is the ideal solution for securely attaching your transducer to your trolling motor. Engineered for compatibility and durability, this hardware kit ensures optimal performance and reliability for your marine adventures.
Compatible Models
Designed to work seamlessly with a wide range of transom mount transducers, the AD XTM 9 is compatible with the following models:
| Series | Models |
|---|---|
| XNT 9 | 20 T, QB 90 T, SI 180 T, QB 90, 20, DI T |
| 1157c Series | 1157c, 1158c, 1158c DI |
| 141C Series | 141C, 161, 323, 325, 343C, 345c, 345c DI, 363, 365i, 383C, 385ci, 385ci DI, 515, 525, 535, 550, 560, 561, 565, 570, 570 DI, 575, 580, 581i, 585C, 586C, 586c HD, 587CI, 587ci HD, 595C, 596C, 596c HD, 596c HD DI, 597CI, 597ci HD, 597ci HD DI, 717, 718, 727, 728, 737, 747c, 767, 768, 777c2, 778C, 778c HD, 787c2, 787c2I, 788C, 788ci, 788ci HD, 788ci HD DI, 798c SI, 798ci SI, 798ci HD SI, 858c, 858c DI, 917C, 957, 958c, 958c DI, 981C SI |
| HDR Series | HDR 610 |
| MATRIX Series | 10, 12, 15, 17, 20, 25, 27, 35, 37, 55, 65, 67, 77C, 87C, 97 |
| PIRANHA Series | PIRANHA 1, 2, 3, 4, 5 |
| PiranhaMax Series | 10, 15, 150, 160, 170, 180, 190C, 20, 210, 215, 220, 230, 240, 30 |
Product Specifications
- Type: Adapters
- Box Dimensions: 2"H x 8"W x 9"L
- Weight: 0.5 lbs
- UPC: 082324507724
Safety Information
WARNING: This product can expose you to chemicals including LEAD which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, visit P65Warnings.ca.gov.
Additional Resources
For detailed installation instructions, please refer to the Owner's Manual (PDF).