The Story
The ROTECH™ Steering System by UFlex offers a reliable and efficient solution for marine steering needs. Designed for ease of installation and durability, this comprehensive kit includes all essential components to upgrade or replace your boat’s steering mechanism, ensuring smooth and precise control on the water.
Product Components
- ROTECH - X11
- T71FC - Helm
- X34 - 90° Bezel
- M66 - 11' Steering Cable
UFlex Rotary Steering Systems Packaged in a Box
This convenient kit form is especially suitable as a replacement steering system. It includes the helm, bezel, and steering cable, providing everything needed for a complete installation in a single package.
Features and Technical Specifications
| Feature | Description |
|---|---|
| Installation | Fast connect, simple installation process |
| Material Quality | All stainless steel cable output ends for enhanced durability |
| Corrosion Resistance | Constructed with corrosion-resistant materials ideal for marine environments |
| Design | Particularly suitable where clearance is limited |
| Shaft | Standard 3/4" tapered shaft |
| Steering Wheel Turns | Approximately 3.8 lock-to-lock turns |
| Stroke | 9" (228 mm) |
| Maximum Steering Wheel Diameter | 16" (406 mm) |
| Minimum Steering Cable Bend Radius | 7.9" (200 mm) |
| Feedback | Minimal feedback for a comfortable steering experience |
| Mounting | Compact design for easy mounting |
| Safety Standards | Exceeds EN 28848 and ABYC P17 safety standards |
Usage Recommendations
- The T71FC steering system is not recommended for boats equipped with engines exceeding the boat's maximum horsepower rating.
- For boats capable of speeds greater than 50 mph, the twin cable steering system T72FC is recommended to ensure optimal performance and safety.
Specifications
| Specification | Details |
|---|---|
| Cable Length | 11' (Feet) |
| Box Dimensions | 8" H x 18" W x 29" L |
| Weight | 12.65 lbs |
| UPC | 702755019435 |
The wheel is not included.
Product Demonstration
Description
The ROTECH™ Steering System by UFlex offers a reliable and efficient solution for marine steering needs. Designed for ease of installation and durability, this comprehensive kit includes all essential components to upgrade or replace your boat’s steering mechanism, ensuring smooth and precise control on the water.
Product Components
- ROTECH - X11
- T71FC - Helm
- X34 - 90° Bezel
- M66 - 11' Steering Cable
UFlex Rotary Steering Systems Packaged in a Box
This convenient kit form is especially suitable as a replacement steering system. It includes the helm, bezel, and steering cable, providing everything needed for a complete installation in a single package.
Features and Technical Specifications
| Feature | Description |
|---|---|
| Installation | Fast connect, simple installation process |
| Material Quality | All stainless steel cable output ends for enhanced durability |
| Corrosion Resistance | Constructed with corrosion-resistant materials ideal for marine environments |
| Design | Particularly suitable where clearance is limited |
| Shaft | Standard 3/4" tapered shaft |
| Steering Wheel Turns | Approximately 3.8 lock-to-lock turns |
| Stroke | 9" (228 mm) |
| Maximum Steering Wheel Diameter | 16" (406 mm) |
| Minimum Steering Cable Bend Radius | 7.9" (200 mm) |
| Feedback | Minimal feedback for a comfortable steering experience |
| Mounting | Compact design for easy mounting |
| Safety Standards | Exceeds EN 28848 and ABYC P17 safety standards |
Usage Recommendations
- The T71FC steering system is not recommended for boats equipped with engines exceeding the boat's maximum horsepower rating.
- For boats capable of speeds greater than 50 mph, the twin cable steering system T72FC is recommended to ensure optimal performance and safety.
Specifications
| Specification | Details |
|---|---|
| Cable Length | 11' (Feet) |
| Box Dimensions | 8" H x 18" W x 29" L |
| Weight | 12.65 lbs |
| UPC | 702755019435 |
The wheel is not included.