The Story
The Diamond Pad Eye Square with a 79mm length and M6 screw is a premium hardware solution designed specifically for marine and boating applications. Crafted from high-grade duplex stainless steel, it offers exceptional mechanical strength and corrosion resistance, ensuring reliable performance in harsh maritime environments.
Features
- Optimal balance between mechanical strength and corrosion resistance
- Precisely engineered dimensions for seamless integration
- Compatible with M6 screws for secure fastening
Applications
- Mast foot blocks
- Reefing blocks
- Various fastening solutions on vessels
Specifications
| Parameter | Details |
|---|---|
| Material | Duplex Stainless Steel Grade |
| Working Load | 5950 lb / 2700 kg |
| Breaking Load | 16093.7 lb / 7300 kg |
| Weight | 0.32 lb / 145 g |
| Working Load (90°) | 6393.4 lb / 2900 kg |
| Working Load (45°) | 5732 lb / 2600 kg |
| Working Load (0°) | 5291 lb / 2400 kg |
| Breaking Load (90°) | 16093.7 lb / 7300 kg |
| Breaking Load (45°) | 15211.9 lb / 6900 kg |
| Breaking Load (0°) | 13889.1 lb / 6300 kg |
Dimensions
| Dimension | Inches | Millimeters |
|---|---|---|
| A | 3 7/64" | 79 mm |
| B | 2 23/64" | 60 mm |
| C | 1 31/32" | 50 mm |
| D | 1 17/64" | 32 mm |
| E | 39/64" | 15.5 mm |
| F | 55/64" | 22 mm |
Additional Information
- Working Load (WL): Suitable for nautical applications.
- Working Load Limit (WLL): Intended for industrial applications only. The safety factor is 5 times the breaking load. WLL = Breaking load / 5.
Sold as an individual unit.
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Diamond Pad Eye Square with a 79mm length and M6 screw is a premium hardware solution designed specifically for marine and boating applications. Crafted from high-grade duplex stainless steel, it offers exceptional mechanical strength and corrosion resistance, ensuring reliable performance in harsh maritime environments.
Features
- Optimal balance between mechanical strength and corrosion resistance
- Precisely engineered dimensions for seamless integration
- Compatible with M6 screws for secure fastening
Applications
- Mast foot blocks
- Reefing blocks
- Various fastening solutions on vessels
Specifications
| Parameter | Details |
|---|---|
| Material | Duplex Stainless Steel Grade |
| Working Load | 5950 lb / 2700 kg |
| Breaking Load | 16093.7 lb / 7300 kg |
| Weight | 0.32 lb / 145 g |
| Working Load (90°) | 6393.4 lb / 2900 kg |
| Working Load (45°) | 5732 lb / 2600 kg |
| Working Load (0°) | 5291 lb / 2400 kg |
| Breaking Load (90°) | 16093.7 lb / 7300 kg |
| Breaking Load (45°) | 15211.9 lb / 6900 kg |
| Breaking Load (0°) | 13889.1 lb / 6300 kg |
Dimensions
| Dimension | Inches | Millimeters |
|---|---|---|
| A | 3 7/64" | 79 mm |
| B | 2 23/64" | 60 mm |
| C | 1 31/32" | 50 mm |
| D | 1 17/64" | 32 mm |
| E | 39/64" | 15.5 mm |
| F | 55/64" | 22 mm |
Additional Information
- Working Load (WL): Suitable for nautical applications.
- Working Load Limit (WLL): Intended for industrial applications only. The safety factor is 5 times the breaking load. WLL = Breaking load / 5.
Sold as an individual unit.